Tropical Research and Education Center Agricultural Economics Extension Home

Ag-Econ Home>Fruit Crops>Avocados>Imports

 

U.S. Avocado Imports by OR

Trend of U.S. Avocado Imports from

U.S. Avocado Imports by Value by Region, 1999-2005 ($1,000)

Region*
1999
2000
2001
2002
2003
2004
2005
North America 17,689 20,630 18,118 38,861 51,970 59,887 226,787
Caribbean 7,232 8,438 8,689 10,941 14,213 16,371 17,285
Central America 38 0 0 0 0 0 0
South America 38,515 70,007 52,848 81,566 90,229 80,431 93,301
Middle East 4 0 6 0 0 0 0
Oceania 9,169 8,619 4,271 3,363 320 282 134
World 72,647 107,694 83,932 134,732 156,732 156,971 337,507

*List of countries in each region

Back to Top

 

U.S. Avocado Imports by Value by Region, 1991-1998 ($1,000)

Region*
1991
1992
1993
1994
1995
1996
1997
1998
North America 676 1,512 853 912 683 1,840 5,886 10,657
Caribbean 1,039 2,813 2,584 1,901 2,903 4,734 5,476 5,915
Central America 0 5 0 30 0 0 2 15
South America 15,974 13,093 1,530 22,242 10,956 16,485 15,924 46,562
Middle East 0 0 8 0 0 34 8 0
Oceania 11 0 0 7 179 180 887 1,250
World 17,705 17,467 4,975 25,092 14,720 23,273 28,183 64,399

*List of countries in each region

Back to Top

 

U.S. Avocado Imports by Weight by Region, 1999-2005 (MT)

Region*
1999
2000
2001
2002
2003
2004
2005
North America 11,859 13,085 12,856 27,167 35,014 38,676 134,349
Caribbean 8,544 9,940 9,262 11,743 15,483 12,869 14,826
Central America 38 0 0 0 0 0 0
South America 31,769 51,153 49,156 78,220 90,539 93,639 114,971
Middle East 3 0 4 0 0 0 0
Oceania 3,062 4,356 2,259 1,882 116 119 57
World 55,275 78,533 73,536 119,012 141,152 145,304 264,203

*List of countries in each region

Back to Top

 

U.S. Avocado Imports by Weight by Region, 1991-1998 (MT)

Region*
1991
1992
1993
1994
1995
1996
1997
1998
North America 333 860 487 617 690 1,791 4,110 9,294
Caribbean 2,510 7,121 5,958 4,838 6,318 7,244 7,094 6,181
Central America 0 12 0 105 0 0 4 14
South America 14,197 16,097 1,783 18,370 11,494 16,273 15,135 44,756
Middle East 0 0 2 0 0 30 17 0
Oceania 5 0 0 3 74 68 325 411
World 17,050 24,149 8,229 23,932 18,576 25,405 26,685 60,656

*List of countries in each region

Back to Top

Source: Foreign Agricultural Service

 

UF-CTA                     UF