Tropical Research and Education Center Agricultural Economics Extension Home

Ag-Econ Home>Vegetable Crops>Tomatoes>Exports

 

U.S. Tomato Exports by OR

Trend of U.S. Tomato Exports to

U.S. Tomato Exports by Value by Region, 1998-2004 ($Million)

Region*
1998
1999
2000
2001
2002
2003
2004
North America 111,143 108,534 143,449 135,263 123,360 134,790 162,287
Caribbean 696 614 583 670 1,311 1,525 2,095
Central America 34 87 1,373 917 403 123 0
South America 91 75 13 0 7 0 0
European Union - 25 7,572 10,016 12,703 7,214 8,813 8,538 6,062
Other Europe 0 0 0 4 0 20 0
Former Soviet Union 14 0 0 0 0 0 0
East Asia 996 3,260 4,200 2,166 1,245 996 4,251
Middle East 0 80 0 0 0 0 45
South Asia 0 0 0 0 0 0 37
Southeast Asia 0 0 0 3 3 9 11
Oceania 9 0 22 103 0 3 0
World Total 120,555 122,666 162,345 146,338 135,142 146,005 174,787

*List of countries in each region

Back to Top

U.S. Tomato Exports by Value by Region, 1991-1997 ($Million)

Region*
1991
1992
1993
1994
1995
1996
1997
North America 106,923 139,062 121,225 118,527 99,791 95,467 122,072
Caribbean 334 332 246 348 507 284 622
Central America 0 0 291 0 0 0 5
South America 0 0 13 35 0 40 75
European Union - 25 2,828 694 79 120 881 3,303 7,825
Other Europe 205 0 4 10 0 6 0
Former Soviet Union 0 0 0 15 294 261 52
East Asia 706 762 359 722 523 366 438
Middle East 0 0 0 0 23 0 0
South Asia 0 0 7 0 0 0 0
Southeast Asia 0 0 9 0 0 30 14
Oceania 0 0 50 0 0 0 0
World Total 110,995 140,850 122,282 119,778 102,020 99,757 131,103

*List of countries in each region

Back to Top

 

U.S. Tomato Exports by Weight by Region, 1998-2004 (MT)

Region*
1998
1999
2000
2001
2002
2003
2004
North America 125,090 143,282 172,454 173,323 144,098 136,724 160,843
Caribbean 652 468 473 615 1,038 1,194 1,307
Central America 34 184 2,332 1,592 1,014 284 0
South America 99 39 19 0 11 0 0
European Union - 25 3,178 5,989 8,791 3,480 3,810 3,777 2,787
Other Europe 0 0 0 2 0 8 0
Former Soviet Union 24 0 0 0 0 0 0
East Asia 798 1,602 2,053 1,279 778 533 2,481
Middle East 0 95 0 0 0 0 22
South Asia 0 0 0 0 0 0 56
Southeast Asia 0 0 0 4 0 8 3
Oceania 18 0 11 206 0 5 0
World Total 129,892 151,659 186,133 180,501 150,747 142,532 167,498

*List of countries in each region

Back to Top

 

U.S. Tomato Exports by Weight by Region, 1991-1997 (MT)

Region*
1991
1992
1993
1994
1995
1996
1997
North America 133,595 164,609 155,410 152,859 128,388 130,606 149,763
Caribbean 346 413 365 443 729 360 535
Central America 0 0 274 0 0 0 8
South America 0 0 16 38 0 62 70
European Union - 25 1,577 966 86 77 870 1,941 3,762
Other Europe 189 0 2 4 0 2 0
Former Soviet Union 0 0 0 6 331 303 87
East Asia 1,280 1,413 620 1,140 799 732 741
Middle East 0 0 0 0 35 0 0
South Asia 0 0 11 0 0 0 0
Southeast Asia 0 0 32 0 0 31 9
Oceania 0 0 72 0 0 0 0
World Total 136,986 167,401 156,888 154,565 131,153 134,037 154,973

*List of countries in each region

Back to Top

Source: Foreign Agricultural Service

 

UF-CTA                     UF