Tropical Research and Education Center Agricultural Economics Extension Home

Ag-Econ Home>Vegetable Crops>Bush Beans>Exports

U.S. Bush Bean Exports by

U.S. Bush Bean Exports by Value by Region, 1998-2004 ($1,000)

Region*
1998
1999
2000
2001
2002
2003
2004
North America 19,787 19,247 21,131 21,035 23,945 26,332 30,734
Caribbean 4,823 3,691 4,031 1,207 135 222 150
Central America 20 234 115 17 0 0 0
South America 168 120 92 205 107 22 93
European Union - 25 151 344 146 107 83 33 29
Other Europe 0 0 4 0 0 0 180
Former Soviet Union 0 0 0 0 12 0 0
East Asia 53 169 259 60 263 339 173
Middle East 0 24 41 461 240 200 15
North Africa 6 0 0 0 22 0 0
Sub-Saharan Africa 0 0 0 24 3 7 11
Southeast Asia 11 19 0 3 0 7 0
Oceania 5 17 0 13 47 65 134
World Total 25,024 23,866 25,819 23,132 24,857 27,227 31,520

*List of countries in each region

Back to Top

 

U.S. Bush Bean Exports by Value by Region, 1991-1997 ($1,000)

Region*
1991
1992
1993
1994
1995
1996
1997
North America 16,190 18,866 18,842 18,097 18,851 18,760 18,636
Caribbean 371 246 62 237 676 1,235 4,542
Central America 54 103 60 62 6 31 248
South America 97 42 29 97 51 175 391
European Union - 25 110 800 14 151 1,006 117 497
Other Europe 0 10 0 0 0 0 0
Former Soviet Union 0 0 0 0 3 0 0
East Asia 479 148 309 241 680 937 43
Middle East 22 6 0 23 141 0 0
North Africa 0 0 0 0 0 11 6
Sub-Saharan Africa 0 0 0 0 0 0 0
South Asia 0 17 0 7 0 0 0
Southeast Asia 9 7 0 0 0 0 0
Oceania 73 43 25 35 55 0 0
World Total 17,406 20,288 19,339 18,950 21,469 21,266 24,361

*List of countries in each region

Back to Top

 

U.S. Bush Bean Exports by Weight by Region, 1998-2004 (MT)

Region*
1998
1999
2000
2001
2002
2003
2004
North America 18,646 19,540 20,680 21,771 22,838 22,231 36,296
Caribbean 14,859 11,914 9,337 2,215 112 213 154
Central America 28 283 149 21 0 0 0
South America 246 222 129 345 102 20 109
European Union - 25 205 413 237 137 68 40 40
Other Europe 0 0 5 0 0 0 215
Former Soviet Union 0 0 0 0 13 0 0
East Asia 168 399 391 71 360 466 192
Middle East 0 40 74 714 300 99 21
North Africa 7 0 0 0 18 0 0
Sub-Saharan Africa 0 0 0 34 4 2 13
Southeast Asia 13 23 0 3 0 8 0
Oceania 20 35 0 20 82 62 123
World Total 34,191 32,869 31,001 25,331 23,896 23,141 37,164

*List of countries in each region

Back to Top

 

U.S. Bush Bean Exports by Weight by Region, 1991-1997 (MT)

Region*
1991
1992
1993
1994
1995
1996
1997
North America 16,297 18,889 18,016 15,151 16,820 16,926 17,030
Caribbean 663 357 85 328 1,786 1,511 7,911
Central America 57 172 72 147 4 77 315
South America 248 65 29 140 87 95 468
European Union - 25 130 457 41 76 758 81 530
Other Europe 0 18 0 0 0 0 0
Former Soviet Union 0 0 0 0 5 0 0
East Asia 751 232 232 174 1,001 1,548 59
Middle East 17 7 0 46 227 0 0
North Africa 0 0 0 0 0 20 8
Sub-Saharan Africa 0 0 0 0 0 0 0
South Asia 0 41 0 4 0 0 0
Southeast Asia 21 20 0 0 0 0 0
Oceania 143 153 32 114 95 0 0
World Total 18,327 20,410 18,507 16,180 20,781 20,257 26,320

*List of countries in each region

Source: Foreign Agricultural Service

 

 

UF-CTA                     UF