Tropical Research and Education Center Agricultural Economics Extension Home

Ag-Econ Home>Vegetable Crops>Bush Beans>Imports

U.S. Bush Bean Imports by

U.S. Bush Bean Imports by Value by Region, 1998-2004 ($1,000)

Region*
1998
1999
2000
2001
2002
2003
2004
North America 28,439 29,573 28,610 33,848 31,999 38,966 37,378
Caribbean 146 35 56 285 392 289 252
Central America 242 466 490 255 595 492 610
South America 66 65 90 146 127 325 539
European Union - 25 6 55 27 20 29 37 64
Other Europe 0 0 0 0 0 0 0
East Asia 2 55 71 59 5 65 37
Middle East 0 4 8 2 7 0 0
North Africa 0 0 0 2 2 2 2
Sub-Saharan Africa 0 0 2 9 0 9 10
South Asia 0 0 0 10 8 32 2
Southeast Asia 0 6 0 0 3 0 0
Oceania 0 34 25 4 3 0 0
World Total 28,901 30,293 29,380 34,639 33,171 40,217 38,895

*List of countries in each region

Back to Top

 

U.S. Bush Bean Imports by Value by Region, 1991-1997 ($1,000)

Region*
1991
1992
1993
1994
1995
1996
1997
North America 10,831 13,408 15,698 17,777 23,275 24,709 29,094
Caribbean 6 21 12 1 9 79 174
Central America 105 104 116 250 139 147 76
South America 0 16 31 5 29 11 10
European Union - 25 40 32 35 17 21 11 23
Other Europe 0 0 0 0 0 2 0
East Asia 17 43 11 49 105 73 47
Middle East 0 0 2 5 0 4 0
North Africa 0 2 0 0 2 0 0
Sub-Saharan Africa 0 10 0 0 8 0 0
South Asia 0 0 3 0 18 0 0
Southeast Asia 8 1 40 0 7 2 0
Oceania 0 0 0 0 0 9 0
World Total 11,006 13,638 15,948 18,105 23,612 25,046 29,424

*List of countries in each region

Back to Top

 

U.S. Bush Bean Imports by Weight by Region, 1998-2004 (MT)

Region*
1998
1999
2000
2001
2002
2003
2004
North America 23,456 23,371 26,351 27,265 29,629 29,427 28,744
Caribbean 104 29 36 203 333 267 266
Central America 262 376 350 254 520 347 447
South America 45 29 113 86 66 316 356
European Union - 25 3 80 10 8 58 41 30
Other Europe 0 0 0 0 0 0 0
East Asia 0 74 56 52 5 137 62
Middle East 0 5 6 2 6 0 0
North Africa 0 0 0 2 2 2 2
Sub-Saharan Africa 0 0 1 5 0 10 13
South Asia 0 0 0 13 14 48 2
Southeast Asia 0 5 0 0 0 0 0
Oceania 0 63 45 1 1 0 0
World Total 23,869 24,031 26,968 27,891 30,634 30,596 29,922

*List of countries in each region

Back to Top

 

U.S. Bush Bean Imports by Weight by Region, 1991-1997 (MT)

Region*
1991
1992
1993
1994
1995
1996
1997
North America 13,578 13,746 13,353 16,475 19,633 22,621 24,494
Caribbean 2 9 5 1 6 57 134
Central America 155 88 102 309 181 196 111
South America 0 3 22 2 29 19 4
European Union - 25 19 11 18 8 11 3 10
Other Europe 0 0 0 0 0 0 0
East Asia 14 17 12 61 118 54 33
Middle East 0 0 3 4 0 3 0
North Africa 0 3 0 0 0 0 0
Sub-Saharan Africa 0 7 0 0 8 0 0
South Asia 0 0 5 0 20 0 0
Southeast Asia 18 3 43 0 8 1 0
Oceania 0 0 0 0 0 22 0
World Total 13,786 13,886 13,562 16,859 20,013 22,974 24,786

*List of countries in each region

Source: Foreign Agricultural Service

 

UF-CTA                     UF