Tropical Research and Education Center Agricultural Economics Extension Home

Ag-Econ Home>Fruit Crops>Avocados>Exports

 

U.S. Avocado Exports by OR

Trend of U.S. Avocado Exports to

U.S. Avocado Exports by Value by Region, 1999-2005 ($1,000)

Region*
1999
2000
2001
2002
2003
2004
2005
North America 1,352 912 1,406 918 835 1,395 1,397
Caribbean 3 15 31 46 7 6 16
Central America 0 0 3 3 0 0 0
South America 13 0 0 0 0 10 0
European Union - 25 4,938 658 24 7 27 58 134
Other Europe 0 0 0 0 0 0 7
Former Soviet Union 0 0 13 0 0 0 0
East Asia 1,236 1,853 705 721 692 998 1,403
Middle East 0 0 13 21 34 43 67
North Africa 0 112 4 10 0 0 0
Sub-Saharan Africa 29 0 0 0 0 0 0
Southeast Asia 0 31 16 23 0 0 0
Oceania 0 94 0 10 20 0 9
World 7,571 3,676 2,216 1,759 1,616 2,510 3,031

*List of countries in each region

Back to Top

 

U.S. Avocado Exports by Value by Region, 1991-1998 ($1,000)

Region*
1991
1992
1993
1994
1995
1996
1997
1998
North America 3,936 3,758 4,735 2,527 2,028 1,187 1,576 1,108
Caribbean 3 0 33 0 0 4 13 3
Central America 0 0 0
South America 0 0 0 0 80 0 0 36
European Union - 25 605 1,422 6,684 5,195 7,235 4,680 1,676 2,745
Other Europe 44 40 45 3 23 5 6 0
Former Soviet Union 0 0 19
East Asia 2,126 3,539 3,636 4,010 3,937 6,089 3,754 1,564
Middle East 0 4 0 9 11 0 6 0
North Africa 0 0 0 4 0 15 0 0
Sub-Saharan Africa 3 11 3
Southeast Asia 12 0 0 38 0 9 122 3
Oceania 0 0 0 32 4 0 0 0
World 6,725 8,764 15,133 11,818 13,319 11,992 7,164 5,481

*List of countries in each region

Back to Top

 

U.S. Avocado Exports by Weight by Region, 1999-2005 (MT)

Region*
1999
2000
2001
2002
2003
2004
2005
North America 1,210 830 1,245 843 704 1,020 592
Caribbean 5 12 22 46 15 5 2
Central America 0 0 1 1 0 0 0
South America 4 0 0 0 0 19 0
European Union - 25 4,105 305 8 3 7 23 114
Other Europe 0 0 0 0 0 0 2
Former Soviet Union 0 0 8 0 0 0 0
East Asia 975 1,255 469 928 417 510 605
Middle East 0 0 2 4 11 23 27
North Africa 0 51 2 2 0 0 0
Sub-Saharan Africa 9 0 0 0 0 0 0
Southeast Asia 0 41 3 4 0 0 0
Oceania 0 24 0 18 44 0 2
World 6,308 2,517 1,760 1,849 1,199 1,600 1,344

*List of countries in each region

Back to Top

 

U.S. Avocado Exports by Weight by Region, 1991-1998 (MT)

Region*
1991
1992
1993
1994
1995
1996
1997
1998
North America 3,143 2,997 5,326 2,038 1,920 1,098 1,302 981
Caribbean 2 0 8 0 0 19 9 1
Central America 0 0 0
South America 0 0 0 0 62 0 0 34
European Union - 25 300 962 6,328 5,665 8,987 5,347 848 2,677
Other Europe 37 19 23 1 8 2 12 0
Former Soviet Union 0 0 23
East Asia 1,104 2,283 3,604 1,918 2,101 2,847 1,936 970
Middle East 0 3 0 4 8 0 4 0
North Africa 0 0 0 2 0 10 0 0
Sub-Saharan Africa 1 5 2
Southeast Asia 3 0 0 28 0 1 70 1
Oceania 0 0 0 8 1 0 0 0
World 4,589 6,264 15,288 9,664 13,086 9,325 4,186 4,688

*List of countries in each region

Back to Top

Source: Foreign Agricultural Service

 

UF-CTA                     UF